Brazil Patent Application Schedule of Fees
- Brazilian Patent Application or Utility Model Application
- Brazilian Patent Examination Request
- Brazilian Patent Issue
- Brazilian Patent Preparation
- Brazilian Patent Search
- Brazilian Patent Annuities
Brazilian Patent Filing
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Filing Invention Patent, Utility Model or Addition Certificate of Invention in Brazil | 140,00 | 720.00 | 784.00 |
| Filing Brazilian National Phase of an International PCT Application | 305,00 | 720.00 | 858.00 |
| Claiming priority, each | 48.00 | 48.00 | |
| Priority document late filing | 85,00 | 89.00 | 110.00 |
| Power of Attorney late filing | 85,00 | 89.00 | 110.00 |
| Translation late filing | 85,00 | 89.00 | 110.00 |
| Priority document late filing | 85,00 | 89.00 | 110.00 |
Patent Examination Request
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Examination Request up to 10 claims | 400,00 | 228.00 | 628.00 |
| Each exceeding claim | 19,00 |
Brazilian Patent Issue/Title
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Brazilian Patent Grant | 140,00 | 360.00 | 424.00 |
| Courier | 68.00 |
Patent Preparation
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Specification and claims preparation (per hour - minimum) | — | 120.00 | 120.00 |
| Preparation of Drawings, each (minimum) | — | 70.00 | 70.00 |
| Writing amendments in the specification, claims, abstract or drawings (per hour) | — | 50.00 | 50.00 |
Patent Revival
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Patent, Utility Model or Addition Certificate Revival | 500,00 | 350.00 | 577.00 |
Brazilian Patent Search
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Patent name search | — | 200.00 | 200.00 |
| Patent search (from INPI/Rio) | 40,00 | 200.00 | 218.00 |
Brazil Patent Annuities
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Invention Application Period Patent Annuities | 195,00 | 210.00 | 299.00 |
| Application Period Certificate of Addition Annuities | 65,00 | 250.00 | 280.00 |
| Patent of Invention PI (3rd to 6th) | 505,00 | 160.00 | 390.00 |
| Patent of Invention PI (7th to 10th) | 790,00 | 160.00 | 519.00 |
| Patent of Invention PI (11th to 15th) | 1065,00 | 180.00 | 791.00 |
| Patent of Invention PI (16th to 20th) | 1.300,00 | 200.00 | 201.00 |
| Utility Model MU (3rd to 6th) | 390,00 | 160.00 | 337.00 |
| Utility Model MU (7th to 10th) | 520,00 | 160.00 | 396.00 |
| Utility Model MU (11th to1 5th) | 780,00 | 160.00 | 515.00 |
| Certificate of Addition C (3rd to 6th) | 155,00 | 160.00 | 230.00 |
| Certificate of Addition C (7th to 10th) | 235,00 | 160.00 | 267.00 |
| Certificate of Addition C (11th to 15th) | 310,00 | 160.00 | 301.00 |
| Certificate of Addition C (16th to 20th) | 390,00 | 160.00 | 337.00 |
Responses to Brazilian Patent Office
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Responding Official Action | 410,00 | 336.00 | 522.00 |
License
| Gov. fees R$ | Our fees USD | Total USD | |
|---|---|---|---|
| Offering the License for Exploitation of Patent or Offer Renewal | 130,00 | 200.00 | 259.00 |